2.4G IC Scheme

Typical Product Model Table
| MODEL | PACKAGE | FLASH/OTP | ADC | I/0 | RF |
| XLPG260 | ESOP8 | OTP/1.25K | - | 4 | Y |
| XLPG262 | SOP8 | OTP/1K | - | 4 | Y |
| XLPG263 | SOP16 | OTP/1.25K | - | 9 | Y |
| XLPG264 | SOP16 | OTP/1.25K | - | 9 | Y |
| XLPG265 | SOP16 | OTP/2K | - | 10 | Y |
| XLPG282 | SOP16 | MTP/2K | 10x12 | 10 | Y |
| XLPG283 | SOP16 | MTP/2K | 10x12 | 10 | Y |
Previous Page
Next Page
Previous Page
Next Page
Copyright of the page©Huizhou Xujie Electronics Co., Ltd.
SAF Coolest v1.2 设置面板 SZDSX-ZUYR-PXZSE-ZSF
违禁词: First, best, first-class, leading, unique, king, leader, leader, extreme,
修改浏览器滑块样式: 4px,4px,#f00
无数据提示
Sorry, the current column has no content for the time being.!
You can view other columns or returnHome Page